| Day | Sales X9L 2025/26 | Oct 2026 | Orders | Avg 9L/Order |
|---|---|---|---|---|
| Monday | 14,137 | 16,624 | 108 | 154 |
| Tuesday | 8,924 | 0 | 0 | 0 |
| Wednesday | 13,163 | 0 | 0 | 0 |
| Thursday | 16,522 | 0 | 0 | 0 |
| Friday | 8,606 | 0 | 0 | 0 |
| Total | 61,352 | 16,624 | 108 | 154 |
| Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales FY 2024/25 | ||||||||||||
| Sales FY 2025/26 | ||||||||||||
| Variance | ||||||||||||
| Current YR total Sales |